Sign In | Join Free | My xuijs.com |
|
Brand Name : Meri
Certification : CE and ISO9000
Place of Origin : China
MOQ : one piece
Price : negotiable
Payment Terms : FOB or CIF
Supply Ability : 3000 sets per year
Delivery Time : 7 work days
Packaging Details : Wooden case
Voltage : 180~240V,50HZ
Main Power (kw) : 3.0
Air Consumption (m3/min) : ≤3.0
Throughput (t/h) : 3~8
Net Weight (kg) : 1250
Dimension(LxWxH)(mm) : 2355x1660x2185
Chute Rice, Peanut, Sesame, Cashew, Walnut, Almond, Raisin, Nuts, Seeds Color Sorter
Description:
Meri's chute color sorters are suitable for simultaneous sorting on shape and color. The chute color sorters are widely used for Rice, peanuts, Sesame, Cashew, Walnut, Almond, Raisin, Nuts, and Seeds sorting. Meri provides optical sorting solutions for grain & food processors who demand the highest standards of quality and safety. With a focus on precision sorting and consistent yield, Meri optical sorters meet the requirements of small, medium, and large processors. Solutions are offered for various purposes and applications.
Parameters:
Model | Voltage | Main Power (kw) | Air Consumption (m3/min) | Throughput (t/h) | Net Weight (kg) | Dimension(LxWxH)(mm) |
Meri-2T | 180~240V,50HZ | 1.4 | ≤1.2 | 1~2.5 | 615 | 1330x1660x2185 |
Meri-3T | 2.0 | ≤2.0 | 2~4 | 763 | 1645x1660x2185 | |
Meri-4T | 2.5 | ≤2.5 | 3~6 | 915 | 2025x1660x2185 | |
Meri-5T | 3.0 | ≤3.0 | 3~8 | 1250 | 2355x1660x2185 | |
Meri-6T | 3.4 | ≤3.4 | 4~9 | 1450 | 2670x1660x2185 | |
Meri-7T | 3.8 | ≤3.8 | 5~10 | 1650 | 2985x1660x2195 | |
Meri-8T | 4.2 | ≤4.2 | 6~11 | 1850 | 3300x1660x2195 | |
Meri-10T | 4.8 | ≤4.8 | 8~14 | 2250 | 4100x1660x2195 | |
Note | The parameter based on test results on peanuts with around 2% contamination; varies depending upon different input and contamination. |
Application:
Rice, peanut, sesame, cashew, walnut, almond, raisin, nuts, seeds, grain, soybean, spices, coffee beans, snacks, plastics, minerals, etc.
CONFIGURATION & TECHNOLOGY | |
EJECTOR | 64/126/198…../640 |
Smart HMI | True Color 15” Industrial Human Machine Interface |
Camera | High-resolution CCD; Industrial wide-angle low-distortion LENs; Ultra-clear imaging |
Intelligent Algorithm | Own proprietary industrial leading software and algorithm |
Simultaneous Grading | Strong simultaneous color sorting+ sizing and grading capabilities |
Consistency and Reliability | Featuring broadband cold led illumination, long-life serviceable ejectors, Unique optical system, the MULTIFUNCTION SERIES sorter delivers consistent sorting performance and reliable operation in the long run |
![]() |
3.0KW 3 - 8t/H Chute Color Sorter For Peanut / Sesame Images |